For Sale €400,000 - Shop
Shop For Sale In Nicosia Center
A mixed use development located in the Central Business district of Nicosia, on Themistocles Dervi Avenue aspires to become a point of reference in the broader urban fabric of the capital. This ambition should not be taken as a sign of narcissism, but one of faith in the idea of otherness. Having as main features a dynamic but simple formal composition on the one hand, and a strong dialectic relationship between materials and colours on the other, the building incorporates a new type of office architecture into the existing urban structure.
The three vertical office forms, dynamically structured at the periphery of the building, with reference to the vehicle exits of the plot, give the impression they are suspended over the transparent arched base housing the shops from which they are separated by an open, low floor for the electromechanical systems. This impression of lightness is further reinforced by the contrast and alternation between perforated elements or transparent materials and compact and opaque ones in vivid colors. Modern materials widely used in office architecture, such as composite aluminum panels and fire-proof glass, are combined with wood, a material that has always been familiar to the human senses, to establish a dialogue between the scale of the building and human proportions.
The shop takes up the ground floor of the building and the mezzanine, creating a single space which can be organized in many different ways. Its composite glass façade offers a view toward the city. This element is made up of glass panes providing three different levels of sun protection. The offices above the shop take up one entire floor each, with the exception of the office on the highest floor, which extends to three inter-communicating levels. The highest level gives access to the single-level, custom-designed roof garden.
Also Available:
FLOOR | USE/NO | INTERNAL | MEZANINE | COVERED | COMMON | ROOF | STORAGE | PARKING | BEDROOMS | SELLING |
AREA M2 | VERANDA M2 | AREAS M2 | GARDEN | ROOM NO | SPACES NO | NO | PRICE € | |||
GROUND | SHOP K1 | 120 | 60 | 26 | 3 | SOLD | ||||
GROUND | SHOP K2 | 83 | 42 | 21 | 2 | 400,000 | ||||
GROUND | SHOP K3 | 110 | 70 | 25 | 2 | SOLD | ||||
1st | OFFICE 101 | 319 | 25 | 43 | 1 | 5 | SOLD | |||
2nd | OFFICE 201 | 309 | 40 | 43 | 5 | 1,200,000 | ||||
3rd | OFFICE 301 | 309 | 40 | 43 | 5 | 1,250,000 | ||||
4th | OFFICE 401 | 319 | 25 | 43 | 1 | 5 | SOLD | |||
5th | OFFICE 501 | 309 | 40 | 43 | 5 | 1,300,000 | ||||
6th | OFFICE 601 | 309 | 40 | 43 | 5 | 1,350,000 | ||||
7th | GARDEN – GYM – MECHANICAL ROOM – COMMON AREA | |||||||||
8th | APT 801 | 143 | 42 | 26 | 1 | 1 | 3 | 550,000 | ||
8th | APT 802 | 104 | 42 | 19 | 1 | 1 | 2 | 400,000 | ||
9th | APT 901 | 143 | 42 | 26 | 1 | 2 | 3 | SOLD | ||
9th | APT 902 | 104 | 42 | 19 | 1 | 1 | 2 | 420,000 | ||
10th | APT 1001 | 143 | 42 | 26 | 1 | 2 | 3 | 610,000 | ||
10th | APT 1002 | 104 | 42 | 19 | 1 | 1 | 2 | 440,000 | ||
11th | APT 1101 | 143 | 42 | 26 | 1 | 2 | 3 | 650,000 | ||
11th | APT 1102 | 104 | 42 | 19 | 1 | 1 | 2 | 460,000 | ||
12th | APT 1201 | 270 | 79 | 45 | 1 | 2 | 4 | 1,250,000 | ||
13th | APT 1301 | 270 | 79 | 45 | 85 | 1 | 2 | 4 | 1,550,000 |
V.A.T. Not Included.
Additional Details
- :