A contemporary residential development designed for modern living, offering a selection of 1 and 2-bedroom apartments across four floors. The project combines functional layouts, quality construction, and excellent investment potential.
Floors: 4
Total Apartments: 12 (3 per floor)
Mix of 1-bedroom & 2-bedroom units
Each apartment includes:
Covered parking space
Private storage room
Spacious verandas
Modern architectural design
Functional layouts with optimal space utilization
Ideal for both homeownership and investment
Quiet residential setting with easy city access
| Floor | Apartment | Beds | Baths | Internal Area | Covered Veranda | Uncovered Veranda | Storage | Total Covered Area | Parking | Price (Excl. VAT) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 1 | 1 | 50.00 m² | 15.00 m² | – | – | 65.00 m² | Yes | €149,000 | Available | |
| 1 | 102 | 2 | 2 | 75.00 m² | 17.00 m² | – | 4.40 m² | 96.40 m² | Yes | €209,000 | Available | |
| 1 | 103 | 2 | 2 | 75.50 m² | 20.00 m² | – | 5.00 m² | 100.50 m² | Yes | €210,000 | Available | |
| 2 | 201 | 1 | 1 | 50.00 m² | 15.00 m² | – | – | 65.00 m² | Yes | €149,000 | Available | |
| 2 | 202 | 2 | 2 | 75.00 m² | 17.00 m² | – | 3.45 m² | 95.45 m² | Yes | €210,000 | Available | |
| 2 | 203 | 2 | 2 | 75.50 m² | 20.00 m² | – | 2.30 m² | 97.80 m² | Yes | €210,000 | Available | |
| 3 | 301 | 1 | 1 | 50.00 m² | 15.00 m² | – | – | 65.00 m² | Yes | €150,000 | Available | |
| 3 | 302 | 2 | 2 | 75.00 m² | 17.00 m² | – | 1.80 m² | 93.80 m² | Yes | €212,000 | Available | |
| 3 | 303 | 2 | 2 | 75.50 m² | 20.00 m² | – | 2.25 m² | 97.75 m² | Yes | €215,000 | Available | |
| 4 | 401 | 1 | 1 | 50.00 m² | 16.50 m² | 9.50 m² | – | 76.00 m² | Yes | €160,000 | Available | |
| 4 | 402 | 1 | 1 | 50.00 m² | 12.00 m² | 15.40 m² | – | 77.40 m² | Yes | €162,000 | Available | |
| 4 | 403 | 1 | 1 | 50.00 m² | 25.50 m² | 16.30 m² | – | 91.80 m² | Yes | €170,000 | Available |
First-time buyers
Professionals & couples
Investors seeking rental income
📍 Location: Nicosia