Modern Living | Excellent Investment Opportunity | Energy Efficiency Class A
A new residential development ideally located in the heart of Latsia, one of the fastest-growing residential areas of Nicosia. Positioned on a central avenue with immediate access to the highway, the project offers convenience, connectivity, and long-term investment value.
Surrounded by supermarkets, cafes, banks, schools, and everyday services, this development is designed to meet the needs of modern urban living, making it an ideal choice for professionals, families, and investors seeking strong rental demand.
Built with emphasis on quality construction, energy efficiency, and functional design, the building combines contemporary aesthetics with practical living spaces and long-term durability.
| Flat | Bedrooms | Bathrooms | Internal m² | Veranda m² | Parking | Storage | Price + VAT |
|---|---|---|---|---|---|---|---|
| F102 | 1 | 1 | 54.10 | 14.20 | Yes | Yes | €135,000 |
| F202 | 1 | 1 | 54.10 | 14.20 | Yes | Yes | €140,000 |
| F302 | 1 | 1 | 54.10 | 14.20 | Yes | Yes | €145,000 |
| F402 | 1 | 1 | 54.10 | 14.20 | Yes | Yes | €150,000 |
| F502 | 1 | 1 | 54.10 | 14.20 | Yes | Yes | €155,000 |
| Flat | Bedrooms | Bathrooms | Internal m² | Veranda m² | Parking | Storage | Price + VAT |
|---|---|---|---|---|---|---|---|
| F101 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €185,000 |
| F103 | 2 | 2 | 78.57 | 17.28 | Yes | Yes | €190,000 |
| F201 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €190,000 |
| F203 | 2 | 2 | 78.57 | 17.28 | Yes | Yes | €195,000 |
| F301 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €195,000 |
| F304 | 2 | 2 | 78.50 | 17.28 | Yes | Yes | €200,000 |
| F401 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €200,000 |
| F404 | 2 | 2 | 78.50 | 17.28 | Yes | Yes | €205,000 |
| F501 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €205,000 |
| F504 | 2 | 2 | 78.50 | 17.28 | Yes | Yes | €210,000 |
| F601 | 2 | 2 | 77.57 | 19.88 | Yes | Yes | €210,000 |
| F605 | 2 | 2 | 76.32 | 17.20 | Yes | Yes | €210,000 |
| Flat | Type | Bedrooms | Bathrooms | Internal m² | Veranda m² | Roof Garden m² | Price + VAT |
|---|---|---|---|---|---|---|---|
| F602 | Studio | Studio | 1 | 35.83 | 4.48 | — | €100,000 |
| F603 | Penthouse | 3 | 3 | 96.55 | 7.75 | 62.18 | €350,000 |
| F604 | Penthouse | 2 | 3 | 76.00 | 17.28 | 61.20 | €280,000 |
This development offers a rare combination of:
A secure and future-proof investment in one of Nicosia’s most accessible residential areas.