🏡 Brand-New Modern Residences Near GSP Area
Discover a new collection of contemporary homes located in the highly sought-after GSP area of Nicosia. Designed with modern families in mind, these residences combine elegant architecture, spacious interiors, and functional living in a peaceful yet well-connected neighborhood.
✨ Key Features
📍 Prime Location Situated near the GSP area, offering easy access to schools, supermarkets, shops, cafes, and all essential amenities while maintaining a peaceful residential atmosphere.
| House | Plot (m²) | Internal Area (GF + 1F) (m²) | Covered Parking (m²) | Covered Verandas (m²) | Optional Basement (m²) | Total Covered Area with Basement (m²) | Price | Price with Optional Basement | Status |
|---|---|---|---|---|---|---|---|---|---|
| M14 | 285.8 | 167.97 | 17.88 | 41.77 | 45.05 | 272.67 | Reserved | Reserved | Reserved |
| M15 | 252.0 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M16 | 256.7 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M17 | 251.8 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M18 | 251.9 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M19 | 252.2 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M20 | 252.8 | 153.26 | 26.50 | 36.67 | 43.68 | 260.11 | €475,000+VAT | €540,000+VAT | Available |
| M21 | 224.6 | 140.74 | 4.50 | 35.05 | – | 180.29 | €440,000+VAT | – | Available |
🌿 These newly built homes are ideal for families and investors looking for modern living, comfort, and long-term value in one of Nicosia’s fastest-growing areas.